Technical Parameters
Item | Specification |
MgO content (900℃ 2h) | ≥99% |
CaO content | ≤0.5% |
SiO₂ content | ≤0.1% |
Cl content | ≤0.1% |
Fe content | ≤0.005% |
Bulk density | 0.8-1.1 g/ml |
Particle distribution | 20-80 mesh |
Loss on ignition | ≤5% |
Free alkali & soluble salts | Pass test |
Heavy metals (mg/kg) | ≤10 |
Arsenic As (mg/kg) | ≤3.0 |
Lead Pb (mg/kg) | ≤4.0 |
Whiteness | ≥97% |

Weifang Wanfeng: a high-tech supplier of magnesium/aluminum flame-retardant materials and additives, integrating R&D, production, and service.

About
Copyright @ Weifang Wanfeng New Materials Technology Co., Ltd. All rights reserved
SitemapMain business area: Beijing Suzhou
This website uses cookies to ensure you get the best experience on our website.