1. Core Advantages
1. The PVC flame retardant developed by our company can partially or fully replace Sb2O3 at a price far lower than Sb2O3.
2. It is environmentally friendly, highly efficient, and has low smoke density.
3. It can be combined with other flame retardants such as Mg(OH)₂ and Al(OH)₃ to improve flame-retardant performance.
2. Main Parameters
Item | Specification | Item | Specification |
Appearance | White powder | Recommended addition | 6–7 phr |
Active content | >99% | Decomposition temperature | >300℃ |
Moisture | <0.5% | Particle size (D50) | <3 μm |
Bulk density | 0.4–0.5 g/ml | Whiteness | >90 |
3. Application Performance Reference (data vary by formulation, for reference only)
Material (phr) | Exp.1 | Exp.2 | Exp.3 | Exp.4 |
PVC (S700) | 100 | 100 | 100 | 100 |
DOP | 20 | 20 | 20 | 20 |
Ca/Zn stabilizer | 5 | 5 | 5 | 5 |
Calcium carbonate | 15 | 15 | 15 | 15 |
Antioxidant 1010 | 0.5 | 0.5 | 0.5 | 0.5 |
Sb2O3 | / | 6 | / | / |
PVC Flame Retardant | / | / | 6 | 12 |
Oxygen Index | 28 | 36 | 36 | 40 |
Smoke Density Rating | 83 | 87 | 79 | 75 |

Weifang Wanfeng: a high-tech supplier of magnesium/aluminum flame-retardant materials and additives, integrating R&D, production, and service.

About
Copyright @ Weifang Wanfeng New Materials Technology Co., Ltd. All rights reserved
SitemapMain business area: Beijing Suzhou
This website uses cookies to ensure you get the best experience on our website.